Product Details:
Brand | Yuken |
Max. Flow | 30 L/min |
Max. Operating Pressure | 210 Kgf/cm2 |
Max. T-line Pressure | 70 Kgf/cm2 |
Mass | 1.1 Kg |
Product Details:
Brand | Yuken |
Max. Flow | 300 L/min |
Max. Operating Pressure | 315 Kgf/cm2 |
Max. Pilot Pressure | 250 Kgf/cm2 |
Min Required Pilot Pres | 8 Kgf/cm2 |
Max. T-Line Back Pressure | 210 Kgf/cm2 |
Max. Changeover Frequency | 120 Cycles/min |
Mass | 8.8 Kg |
Product Details:
Brand | Yuken |
Max. Flow | 300 L/min |
Max. Operating Pressure | 315 Kgf/cm2 |
Max. Pilot Pressure | 250 Kgf/cm2 |
Min. Required Pilot Pressure | 8 Kgf/cm2 |
Max. T-Line Back Pressure | 210 Kgf/cm2 |
Max. Changeover Frequency | 120 Cycles/min |
Mass | 8.8 Kg |
Product Details:
Brand | Yuken |
Packaging Type | Box |
Rated Flow | 125 L/Min |
Max. Operating Pressure | 250 Kgf/cm2 |
Cracking Pressure | 0.35 Kgf/cm2 |
Mass | 7 Kg |
Product Details:
Brand | Yuken |
Frequency | 50 Hz |
Max. Flow | 16 L/min |
Max. Operating Pressure | 315 Kgf/cm2 |
Max. T-line Back Pressure | 160 Kgf/cm2 |
Max. Changeover Frequency | 240 Cycles/min |
Mass | 1.9 Kg |
Product Details:
Brand | Yuken |
High Pressure | 315 Kgf/cm2 |
Max. Flow | 300 L/min |
Max. Pilot Pressure | 250 Kgf/cm2 |
Min. *2 Required Pilot Pressure | 8 Kgf/cm2 |
Max. T-Line Back Pressure | 210 Kgf/cm2 |
Max. Changeover Frequency | 120 Cycles/min |
Mass | 8.8 Kg |
Product Details:
Brand | Yuken |
Max. Operating Pressure | 250 Kgf/cm2 |
Pres. Adj. Range | 250 Kgf/cm |
Max. Flow | 100 L/min |
Mass | 4.7 Kg |
Packaging Type | Box |
Product Details:
Brand | Yuken |
Maximum Flow | 70 Kgf/cm2 |
Voltage | 240 V |
Max. Operating Pressure | 250 Kgf/cm2 |
Max. T-line Back Pressure | 140 Kgf/cm2 |
Mass | 1.8 Kg |
Product Details:
Usage/Application | Industrial |
Brand | Yuken |
Maximum Flow | 100 Kgf/cm2 |
Max. Operating Pressure | 315 Kgf/cm2 |
Max. Pilot Pressure | 250 Kgf/cm2 |
Min. Required Pilot Pressure | 8 Kgf/cm2 |
Max. T-Line Back Pressure | 210 Kgf/cm2 |
Mass | 7.4 Kg |
Product Details:
Brand | Yuken |
Max. Flow Rate | 40 L/Min |
Max. Operating Pressure | 320 Kgf/cm2 |
Max. Back Pressure | 30 Kgf/cm2 |
Spool Leakage | 5 cm 3 /min |
Oil Temp | 80 Deg C |
Product Details:
Brand | Yuken |
Voltage | 380 V |
Geometric Displacement | 5.8 cm3 /rev |
Mass | 9.0 Kg |
Shaft Speed Range | 1800 r/min |
Petroleum Based Oils | 210 Kgf/cm2 |
Water Containing Fluids | 160 Kgf/cm2 |
Product Details:
Brand | Yuken |
Geometric Displacement | 11.3 cm 3 /rev |
Mass | 5.7 Kg |
Operating Pressure | 10~100 Kgf/cm2 |
Shaft Speed | 800 r/min |
Max. Oper. Pressure | 100 Kgf/cm2 |
Product Details:
Brand | Yuken |
Frequency | 50 Hz |
Voltage | 380 V |
Mass | 18.75 Kg |
Shaft Speed Range | 1800 r/min |
Max. Operating Pressure | 210 Kgf/cm2 |
Product Details:
Brand | Yuken |
Geometric Displacement | 3.6 cm3 /rev |
Mass | 6.2 Kg |
Shaft Speed Range | 1800 r/min |
Max. Operating Pressure | 125 Kgf/cm2 |
Output Flow and Input Power | 182 kW |
Product Details:
Brand | Yuken |
Geometric Displacement | 3.5 cm3 /rev |
Mass | 5.8 Kg |
Shaft Speed Range | 1800 r/min |
Max. Operating Pressure | 125 Kgf/cm2 |
Output Flow and Input Power | 122 KW |
Product Details:
Brand | Yuken |
Voltage | 230 V |
Max. Metered Flow Capacity | 1 L/min |
Min. Metered Flow Capacity | 0.02 L/min |
Max. Operating Pressure | 140 Kgf/cm2 |
Mass | 1.3 Kg |
Product Details:
Brand | Yuken |
Temperature | -15 to +70 Deg C. |
Valve Size | 3/8 Inch |
Max. Operating Pressure | 250 Kgf/cm2 |
Max. Flow | 70 L/min |
Viscosity | 15 to 400 cSt |
Product Details:
Brand | Yuken |
Voltage | 240 V |
Max. Operating Pressure | 350 Kgf/cm2 |
Max. Flow | 300 L/min |
Packaging Type | Box |
Weight | 200 gm |
Frequency | 50 Hz |
Product Details:
Brand | Yuken |
Voltage | 240 V |
Max. Operating Pressure | 350 Kgf/cm2 |
Max. Flow | 125 L/min |
Weight | 2 Kg |
Frequency | 50 Hz |
Phase | Three Phase |
Product Details:
Brand | Yuken |
Frequency | 50 Hz |
Packaging Type | Box |
Max. operating Pressure | 350 Kgf/cm2 |
Mass | 4.5 Kg |
Voltage | 220 V |
Product Details:
Usage/Application | Industrial |
Brand | Yuken |
Rated Flow | 30 L/min |
Max. Operating Pressure | 210 Kgf/cm2 |
Mass | 1.2 Kg |
Voltage | 230 V |
Frequency | 50 Hz |
Product Details:
Brand | Yuken |
Set Pressure | 30 Kgf/cm2 |
Max. Flow Rate | 45 L/Min |
Max. Operating Pressure | 210 Kgf/cm2 |
Spool Leakage | 5 cm 3 /min. |
Oil Temp | 80 Deg C |
Weight | 7 Kg |
Product Details:
Usage/Application | Industrial |
Brand | Yuken |
Max. Flow | 30 L/min |
Max. Operating Pressure | 160 Kgf/cm2 |
Min. Required Pilot Pressure | 22~28 Kgf/cm2 |
Mass | 1.05 Kg |
Product Details:
Brand | Yuken |
Rated Flow | 12 L/min |
Max. Operating Pressure | 210 Kgf/cm2 |
Cracking Pressure | 0.35 Kgf/cm2 |
Mass | 0.10 Kg |
Product Details:
Usage/Application | Industrial |
Brand | Yuken |
Max. Flow | 50 L/min |
Max. Operating | 140 Kgf/cm2 |
Internal Leakage | Less than 0.25 cm 3 /min |
Max. changeover Frequency | 300 Cycles/min |
Mass | 0.85 Kg |
Product Details:
Brand | Yuken |
Max. Flow | 16 L/min |
Metered Flow Range | 0.03-4 L/min |
Max. Reversed Free Flow | 20 L/min |
Max. Operating Pressure | 140 Kgf/cm2 |
Mass | 1.6 Kg |
Product Details:
Brand | Yuken |
Voltage | 220 V |
Max. Operating Pressure | 210 Kgf/cm2 |
Max. Flow | 50 L/min |
Mass | 3.7 Kg |
Packaging Type | Box |
Frequency | 50 Hz |
Product Details:
Brand | Yuken |
Max. Oper. Pressure | 210 Kgf/cm2 |
Setting Pressure | 7 - 10 Kgf/cm2 |
Max. Flow | 40 L/min |
Drain Flow | 0.8 - 1.0 L/min |
Mass | 4.3 Kg |
Packaging Type | Box |
Product Details:
Brand | Yuken |
Packaging Type | Box |
Frequency | 50 Hz |
Voltage | 220 V |
Max. Operating Pressure | 210 Kgf/cm2 |
Max. Flow | 125 L/min |
Mass | 12 Kg |
Product Details:
Brand | Yuken |
Rated Flow | 130 L/min |
Max. operating Pressure | 315 Kgf/cm2 |
Cracking Pressure | 0.5 Kgf/cm2 |
Ratio of Poppet Area | 2:1 (Annular area 50%) |
Mass | 1.6 Kg |
Product Details:
Brand | Yuken |
Packaging Type | Box |
Max. Operating Pressure | 250 Kgf/cm2 |
Max. Flow | 4 L/min |
Mass | 1.6 Kg |
Voltage | 230 V |
Frequency | 50 Hz |