Product Details:
Power Source | Hydraulic |
Brand | Hydroline |
Model Name/Number | TMSU |
Material | Stainless Steel |
Weight | 0.19 Kg |
Packaging Type | Box |
Usage/Application | Construction |
Flows | 40 GPM (160 LPM ) |
Bushing Size | 1 -1/16 Inch-12 X 3/4 Inch - 16 |
Rating | 12 / 3 LPM / GPM |
Screen Area | 45 mm |
Product Details:
Power Source | Hydraulic |
Diameter | 2 Inch |
Brand | Hydroline |
Model Name/Number | TMSU |
Material | Stainless Steel |
Weight | 0.19 Kg |
Packaging Type | Box |
Shape | Round |
Usage/Application | Construction |
Flows | 40 GPM (160 LPM ) |
Bushing Size | 1 -1/16"-12 X 3/4" - 16 |
Rating | 12 / 3 LPM / GPM |
Screen Area | 45 mm |
Product Details:
Power Source | Hydraulic |
Brand | Hydroline |
Weight | 0.20 Kg |
Packaging Type | Box |
Shape | Round |
Usage/Application | Construction |
Max Working Temperature | 80 Deg C |
Flow | 20 LPM |
Overall Length | 79 mm |
Dia Nut Cap | 68 mm |
Screen Area | 400 cms |
Product Details:
Power Source | Hydraulic |
Brand | Hydroline |
Model Name/Number | TMA |
Material | Stainless Steel |
Weight | 0.10 Kg |
Packaging Type | Box |
Shape | Round |
Usage/Application | Construction |
Bushing Size | 1-1/16"-12 x 3/4" - 16 |
Rating | 12 / 3 LPM / GPM |
Screen Area | 30 mm |
Flows | 40 Gpm (160 Lpm ) |
Product Details:
Power Source | Hydraulic |
Brand | Hydroline |
Model Name/Number | SC3 |
Material | Aluminum |
Weight | 0.10 Kg |
Packaging Type | Box |
Shape | Round |
Usage/Application | Construction |
Max. Working Temperature | 80 Deg C |
Flow | 8 LPM |
Thread Size | 1 / 4 Inch |
Overall Length | 90 mm |
Dia Nut Cap | 46 mm |
Screen Area | 187 mm |
Product Details:
Brand | Hydroline |
Material | Aluminum |
Weight | 0.16 Kgs |
Packaging Type | Box |
Shape | Round |
Filtration | 149 Microns |
Usage/Application | Construction |
Max. Working Temperature | 80 Deg C |
Product Details:
Brand | Hydroline |
Model Name/Number | TMS |
Material | Aluminum |
Weight | 0.13 Kg |
Usage/Application | Construction |
Flows | 200 Gpm ( 800 Lpm ) |
Bushing Size | 3/4" x 3/8" |
Rating | 12 / 3 LPM / GPM |
Screen Area | 30 mm |
Product Details:
Power Source | Hydraulic |
Brand | Hydroline |
Model Name/Number | TMH |
Material | Aluminum |
Weight | 0.25 Kgs |
Packaging Type | Box |
Shape | Round |
Filtration | 100 Mesh ( 149 Micron ) |
Usage/Application | Construction |
Flows | 40 Gpm ( 160 Lpm ) |
Bushing Size | 1-5/16 Inch |
Outer Diameter | 25.40 mm |
Rating | 16 / 4 LPM / GPM |
Screen Area | 42 Sq.in |
Product Details:
Brand | Hydroline |
Packaging Type | Box |
Weight | 0.20 Kgs |
Flows | 40 Gpm (160 Lpm ) |
Max Temperature | 80 Deg C |
Product Details:
Material | Aluminium |
Brand | Hydroline |
Usage/Application | Water |
Shape | Round |
Threaded Size | 1/4 Inch |
Flows | 270 Lpm |
Max Working Pressure | 200 Bar |
Choice Of Cracking Pressure | 35 / 3.5 Bar |
Rated Flow | 20 LPM |
Weight | 0.15 |
Product Details:
Usage/Application | Water |
Brand | Hydroline |
Material | Aluminium |
Valve Size | 3/8 Inch |
Packaging Type | Box |
Temperature | 80 Deg C |
Weight | 200 gm |
Surface Finishing | Polished |
Max Flow | 30 Lpm |
Max. Operating Pressure | 200 Bar |
Pilot Piston Ratio | 1 : 4 |
Product Details:
Usage/Application | Oil Filter |
Diameter | 3 Inch |
Filtration Rating | 10 Micron |
Flow | 20 - 200 LTR |
Brand | Hydroline |
Length | 20 Inch |
Filter Medium Material | Mesh |
Material | Aluminium |
Operating Pressure | 5 Bar |