Product Details:
Brand | Yuken |
Max. Operating Pressure | 250 Kgf/cm2 |
Max. Flow | 100 L/min |
Max. Relieving Flow | 35 L/min |
Hysteresis | 3% or Less |
Repeatability | 1% or Less |
Supply Electric Power | 24V DC (21 to 28V DC included Ripple) |
Power Input | 28 W |
Ambient Temperature | 0 - 50 Deg C |
Product Details:
Brand | Yuken |
Max. Operating Pressure | 250 Kgf/cm2 |
Rated Flow | 100 L/min |
Pilot Pressure | 15 ~ 160 |
Pilot Flow | 1 L/min |
Max. Tank Line Pressure | 160 Kgf/cm2 |
Max. Drain Line Pressure | 30 Kgf/cm2 |
Rated Current | 800 mA |
Hysteresis | 5% or less |
Repeatability | 1% or less |
Mass | 11 Kg |
Product Details:
Brand | Yuken |
Max. Operating Pressure | 210 Kgf/cm2 |
Rated Flow | 80 L/min |
Hysteresis | Less than 3% |
Repeatability | Less than 1% |
Mass | 5.6 Kg |
Product Details:
Brand | Yuken |
Maximum Pressure | 200 Kgf/cm2 |
Geometric Displacement | 1.0 cm3 /rev. |
Shaft Speed Range | 4500 r/min |
Mass | 1.5 Kg (Approx) |
Viscosity Range Of Fluid Medium | 10~300cSt |
Product Details:
Brand | Yuken |
Maximum Pressure | 200 Kgf/cm2 |
Voltage | 380 V |
Geometric Displacement | 6.6 cm3 /rev |
Shaft Speed Range | 3500 r/min |
Mass | 3.30 Kg (Approx) |
Viscosity Range Of Fluid Medium | 10~300cSt |
Product Details:
Brand | Yuken |
Packaging Type | Box |
Warranty | 1 Year |
Weight | 1 Kg |
Automation Grade | Manual |
Usage/Application | Industrial |
Max. Operating Pressure | 250 Kgf/cm2 |
Max. Flow | 500 L/Min |
Product Details:
Brand | Yuken |
Usage/Application | Industrial |
Shape | Round |
Gas Capacity | 1 Liters |
Cylinder Bore Diameter | 100 mm |
Max. Oper. Pressure | 210 Kgf/cm2 |
Mass | 26 Kg |
Product Details:
Brand | Yuken |
Geometric Displacement | 33.0 cm3 /rev |
Flow Rate | 49.5 L/min |
Max. Pressure | 210 Kgf/cm2 |
Shaft Speed Range | 250 r/min |
Weight | 18.5 Kg |
Product Details:
Brand | Yuken |
Operating Pressure | 160 Kgf/cm2 |
Geometric Displacement | 10.0 cm3 /rev |
Minimum Adj. Flow | 2.0 cm3 /rev |
Shaft Speed Range | 1800 r/min |
Mass | 5.1 Kg |
Efficiency | 90 % |
Product Details:
Brand | Yuken |
Operating Pressure | 280 Kgf/cm2 |
Geometric Displacement | 16.3 cm3 /rev |
Min Adj. Flow | 8.0 cm3 /rev |
Shaft Speed | 3600 r/min |
Mass | 14.5 Kg |
Product Details:
Brand | Yuken |
Operating Pressure | 160 Kgf/cm2 |
Geometric Displacement | 15.8 cm 3 /rev |
Min. Adjustable Flow | 6.0 cm 3 /rev |
Shaft Speed Range | 1800 r/min |
Mass | 12.3 Kg |
Product Details:
Brand | Yuken |
Geometric Displacement | 10.8 cm3 /rev |
Max. Operating Pressure | 140 Kgf/cm2 |
Output Flow | 220 |
Shaft Speed Range | 2800 r/min |
Mass | 26.0 Kg |
Product Details:
Brand | Yuken |
Max. Operating Pressure | 250 Kgf/cm2 |
Max. Flow | 2 L/min |
Min. Flow | 0.3 L/min |
Hysteresis | Less than 3% |
Repeatability | Less than 1% |
Supply Electric Power | 24V DC (21 to 28V DC included Ripple) |
Power Input | 28 W |
Ambient Temperature | 0 - 50 DegreeC |
Product Details:
Brand | Yuken |
Max. Operating Pressure | 250 Kgf/cm2 |
Max. Flow | 2 L/min |
Min. Flow | 0.3 L/min |
Hysteresis | Less than 3% |
Repeatability | Less than 1% |
Mass | 2 Kg |
Product Details:
Brand | Yuken |
Max. Operating Pressure | 210 Kgf/cm2 |
Rated Flow | 80 L/min |
Hysteresis | Less than 3% |
Repeatability | Less than 1% |
Mass | 5.6 Kg |
Product Details:
Brand | Yuken |
Geometric Displacement | 10.8 cm3 /rev |
Mass | 15.5 Kg |
Max. Oper. Pressure | 140 Kgf/cm2 |
Output Flow and Input Power | 220 V |
Shaft Speed Range | 2800 r/min |
Product Details:
Brand | Yuken |
Number Of Stacks | 1 to 5 stacks |
Valve Size | 1/8 Inch |
Max. Operating Pressure | 250 Kgf/cm2 |
Max. Flow | 35 L/min |
Packaging Type | Box |
Product Details:
Brand | Yuken |
Max. Operating Pressure | 250 Kg/cm2 |
Max. Flow | 500 l/min |
Specific Gravity | 0.850 |
Volatge | 230 V |
Frequency | 50 Hz |
Product Details:
Brand | Yuken |
Usage/Application | HYDRAULIC PUMP |
Motor Horsepower | 1 HP |
Frequency | 50 Hz |
Voltage | 380 V |
Mass | 1.5 Kg |
Max. Operating Pressure | 400 Kgf/cm2 |
Max. Flow | 50 L/min |
Model Number | YCB-06 |
Product Details:
Brand | Yuken |
Max. Operating Pressure | 250 Kgf/cm2 |
Max. Tank Line Pressure | 70 Kgf/cm2 |
Rated Flow | 30 l/min |
Hysteresis | Less than 5% |
Repeatability | Less than 1% |
Frequency Response | 50 Hz |
Supply electric Power | 21 V DC to 28 V DC Included Ripple |
Power Input | 40 W |
Product Details:
Brand | Yuken |
Max. Operating Pressure | 250 Kgf/cm2 |
Max. Metred Flow | 60 L/min |
Metred Flow Capacity | 1~60 L/min |
Min. Pilot Pressure | 15 Kgf/cm2 |
Pilot Flow | 1 L/min |
Differential Pressure | 6 Kgf/cm2 |
Hysteresis | Less than 3% |
Repeatability | Less than 1% |
Power Input | 28 W |
Product Details:
Brand | Yuken |
Max. Operating Pressure | 160 Kgf/cm2 |
Rated Flow Valve | 130 L/min |
Min. Required Pilot Pressure | 15 Kgf/cm2 |
Max. Drain Line Back Pressure | 1 Kgf/cm2 |
Repeatability | Less than 1 % |
Power Input | 20 W |
Ambient Temperature | 0-50 Deg C |
Product Details:
Brand | Yuken |
Max. Operating Pres | 70 Kgf/cm2 |
Max. Flow | 30 L/min |
Min. Flow | 2 ~ 70 Kgf/cm2 |
Repeatability | 1% or Less |
Supply Electric Power | 24V DC (21 to 28V DC included Ripple) |
Power Input | 28 W |
Ambient Temperature | 0 - 50 Deg C |
Mass | 3.3 Kg |
Product Details:
Brand | Yuken |
Max. Operating Pressure | 250 Kgf/cm2 |
Max. Flow | 30 L/min |
Max. Tank Line Back Pressure | 140 Kgf/cm2 |
Rated Current | 1100 mA |
Hysteresis | 5% or Less |
Repeatability | 1% or Less |
Mass | 2.4 Kg |
Product Details:
Brand | Yuken |
Max. Operating Pressure | 315 Kgf/cm2 |
Max. Tank Line Pressure | 210 Kgf/cm2 |
Rated Flow | 150 Kgf/cm2 |
Repeatability | 0.5% or less |
Rated Current | Max. 2.5 A |
Mass | 3.2 Kg |
Product Details:
Brand | Yuken |
Max. Operating Pressure | 250 Kgf/cm2 |
Max. Flow | 125 L/min |
Rated Current | 600 mA |
Differential Pressure | 6 Kgf/cm2 |
Hysteresis | 7% or Less |
Repeatability | 1% or Less |
Hysteresis | 3% or Less |
Product Details:
Brand | Yuken |
Max. Operating Pressure | 250 Kgf/cm2 |
Max. Flow | 30 L/min |
Max. Tank Line Back Pressure | 140 Kgf/cm2 |
Rated Current | 1100 mA |
Hysteresis | 5% or Less |
Repeatability | 1% or Less |
Mass | 2.4 Kg |
Product Details:
Brand | Yuken |
Geometric Displacement | 10.8 cm3 /rev |
Max. Operating Pressure | 140 Kgf/cm2 |
Output Flow and Input Power | 220 V |
Shaft Speed Range | 2800 r/min |
Mass | 26.0 Kg |
Product Details:
Pipe Size | 1 inch |
Usage/Application | Industrial |
Brand | Yuken |
Packaging Type | Box |
Max. Operating Pressure | 250 Kgf/cm2 |
Weight | 0.5 Kg |
Socket Head Cap Screw | M8 x 40 Lg. |