Product Details:
Brand | Polyhydron |
Weight | 0.43 Kg |
Switching pressure Differential | Refer Graph |
Switching Frequency | 80 Cycles/min |
Life | 1 million Cycles minimum |
Current | 6 A |
Voltage | 125/250 V AC |
Product Details:
Brand | Polyhydron |
Warranty | 1 Year |
Weight | 200 gm |
Mounting Position | Optional |
Direction of Flow | Free Flow From Port A to Port B |
Operating Pressure | 315 Bar |
Cracking Pressure | 0.5,1.5,3 or 5 Bar |
Hydraulic Medium | Mineral Oil |
Viscosity Range | 10 cst to 380 cst |
Fluid Temperature Range | -10 Deg C to 80 Deg C |
Product Details:
Brand | Polyhydron |
Mounting Position | Optional |
Working Pressure | 315 Bar |
Cracking Pressure | 1 Bar |
Hydraulic Medium | Mineral Oil |
Viscosity Range | 10 cst to 380 cst |
Temperature Range | -20 Deg C to 80 Deg C |
Max Flow Handling Capacity | 80 l/min |
Mass | 3.1 Kg |
Product Details:
Brand | Polyhydron |
Material | Aluminium |
Mounting Position | Optional |
Working Pressure | 315 Bar |
Cracking Pressure | 1,3 or 5 Bar |
Hydraulic Medium | Mineral Oil |
Viscosity Range | 10 cst to 380 cst |
Temperature Range | -20 Deg C to 80 Deg C |
Max Flow Handling Capacity | 40 l/min |
Mass | 0.9 Kg |
Product Details:
Brand | Polyhydron |
Material | Mild Steel |
Mounting Position | Optional |
Working Pressure | 315 Bar |
Cracking Pressure | 1,3 or 5 Bar |
Hydraulic Medium | Mineral Oil |
Viscosity Range | 10 cst to 380 cst |
Temperature Range | -20 Deg C to 80 Deg C |
Max Flow Handling Capacity | 80 l/min |
Mass | 2 Kg |
Product Details:
Brand | Polyhydron |
Mounting Position | Optional |
Hydraulic Medium | Mineral Oil |
Viscosity Range | 10 cst to 380 cst |
Temperature Range | -20 Deg C to 80 Deg C |
Max Flow Handling Capacity | 80 l/min |
Mass | 1.5 Kg |
Product Details:
Material | Stainless Steel |
Usage/Application | Water |
Brand | Polyhydron |
Operating Pressure | 350 Bar |
Hydraulic Medium | Mineral Oil |
Viscosity Range | 10 cst to 380 cst |
Working Temperature Range | -20 Deg C to 70 Deg C |
Max Flow Handling Capacity | 80 l/min |
Mass | 7.8 Kg |
Product Details:
Brand | Polyhydron |
Type | Spool |
Weight | 1.2 Kg |
Frequency | 50 Hz |
Mounting Position | Optional |
Operating Pressure | 315 Bar |
Hydraulic Medium | Mineral Oil |
Viscosity Range | 10 cst to 380 cst |
Working Temperature Range | -20 Deg C to 70 Deg C |
DC Voltage | 12 V,24 V |
AC Voltage | 110 V, 220 V |
Power Requirement | 30 W |
Product Details:
Material | Aluminium |
Usage/Application | Water |
Brand | Polyhydron |
Nominal Flow Handling Capacity | 63 lpm |
Max Flow Handling Capacity | Refer Graph |
Flow Direction | Refer Spool Chart |
Hydraulic Medium | Mineral Oil |
Viscosity Range | 10 to 380 cst |
Working Temperature Range | -20 Deg C to + 70 Deg C |
Weight | 0.75 Kg Approx |
Product Details:
Brand | Polyhydron |
Weight | 0.65 Kg Approx |
Viscosity Range | 10 to 380 cst |
Operating Pressure | 210 Bar |
Nominal Flow Handling Capacity | 20 lpm |
Flow Direction | Refer Spool Chart |
Hydraulic Medium | Mineral Oil |
Working Temperature Range | -20 Deg C to +70 Deg C |
DC Voltage | 12 V, 24 V |
AC Voltage | 110 V-220 V |
AC Frequency | 50 Hz |
Power Requirement | 30 W |
Product Details:
Brand | Polyhydron |
Weight | 3.5 Kg Approx |
Viscosity Range | 10 to 380 cst |
Mounting Position | Optional |
Minimum Pilot Pressure | 5 Bar |
Flow Direction | Refer Spool Chart |
Hydraulic Medium | Mineral Oil |
Working Temperature Range | -20 Deg C to +70 Deg C |
Product Details:
Brand | Polyhydron |
Mounting Position | Optional |
Hydraulic Medium | Mineral Oil |
Viscosity Range | 10 to 380 cst |
Working Temperature Range | -20 Deg C to +70 Deg C |
Weight | 5.6 Kg Approx |
Operating Pressure | 350 Bar |
Product Details:
Brand | Polyhydron |
Mounting Position | Optional |
Hydraulic Medium | Mineral Oil |
Viscosity Range | 10 to 380 cst |
Working Temperature Range | -20 Deg C to +70 Deg C |
Weight | 17.5 Kg Approx |
Operating Pressure | 350 Bar |
Product Details:
Material | Stainless Steel |
Usage/Application | Water |
Brand | Polyhydron |
Mounting Position | Optional |
Hydraulic Fluid | Mineral Oil |
Maximum Flow | 60 lpm |
Fluid Temperature NBR | -30 Deg C to +80 Deg C |
Weight | 1.5 Kg Approx |
Nominal Pressure | 350 Bar |
Spring Centered Assembly | 20 max |
Product Details:
Brand | Polyhydron |
Viscosity Range | 10 to 380 cst |
Warranty | 1 Year |
Mounting Position | Optional |
Maximum Operating Pressure | 350 Bar |
Hydraulic Medium | Mineral Oil |
Fluid Temperature Range | -20 Deg C to + 70 Deg C |
Mass | 17.5 Kg Approx |
Product Details:
Brand | Polyhydron |
Viscosity Range | 10 to 380 cst |
Mounting Position | Optional |
Maximum Operating Pressure | 350 Bar |
Hydraulic Medium | Mineral Oil |
Fluid Temperature NBR | -20 Deg C to + 70 Deg C |
Mass | 17.5 Kg |
Minimum Pilot Pressure | 5 Bar |
Product Details:
Material | Mild Steel |
Brand | Polyhydron |
Usage/Application | Water |
Size | 100 mm |
Maximum | 16 Bar |
Operating Pressure | 350 Bar |
Cracking Pressure | 0.2 Bar |
Pilot Volume | 46.8 cm3 |
Hydraulic Fluid | Mineral Oil |
Fluid Temperature | -20 Deg C to 80 Deg C |
Product Details:
Brand | Polyhydron |
Mounting Position | Optional |
Hydraulic Fluid | Mineral Oil |
Maximum Operating Pressure | 350 Bar |
Viscosity Range | 10 cst to 380 cst |
Fluid Temperature Range | -20 Deg C to + 70 Deg C |
Mass | 8 Kg |
Product Details:
Hydraulic Fluid | Mineral Oil |
Viscosity Range | 10 to 380 cst |
Mounting Position | Optional |
Maximum Operating Pressure | 350 Bar |
Fluid Temperature NBR | -30 Deg C to + 80 Deg C |
Mass | 3.5 Kg |
Power Requirement | 30 W |
Shifting Time | 60 ms |
Product Details:
Usage/Application | Fi Literation |
Brand | Polyhydron |
Hydraulic Medium | Petroleum and mineral Based Oil Only |
Maximum Working Pressure | 7 Bar |
Working Temperature Range | - 20 Deg C to -70 Deg C |
Flow Handling Capacity | 40 l/min(nominal) |
Filtration Capacity | 25 Microns Nominal |
Mass | 1.2 Kg |
Product Details:
Brand | Polyhydron |
Mounting Position | Optional |
Flow Direction | Free Flow From Port A to Port B |
Maximum Operating Pressure | 16 Bar |
Cracking Pressure | 0.2 Bar |
Pilot Volume | 5.3 cm3 |
Hydraulic Medium | Mineral Oil |
Viscosity Range | 10 cst to 380 cst |
Fluid Temperature Range | -20 Deg C to 80 Deg C |
Product Details:
Usage/Application | Construction |
Material | Stainless Steel |
Brand | Polyhydron |
Mounting Position | Optional |
Flow Direction | Free Flow From Port A to Port B |
Operating Pressure | 16 Bar |
Cracking Pressure | 0.2 Bar |
Pilot Volume | 46.8 cm3 |
Hydraulic Medium | Mineral Oil |
Viscosity Range | 10 cst to 380 cst |
Working Temperature Range | -20 Deg C to 70 Deg C |
Product Details:
Brand | Polyhydron |
Pilot Pressure | 1 Bar |
Pilot Oil Flow | 2 l/min (min) |
Hydraulic Medium | Mineral Oil |
Viscosity Range | 10 cst to 380 cst |
Temperature Range | -20 Deg C to 70 Deg C |
Mass | 10.5 Kg |
Product Details:
Brand | Polyhydron |
Flow Controlling Accuracy | +-3% |
Operating Pressures | 315 Bar |
Minimum Pressure Differential Required | 7 Bar |
Hydraulic Medium | Mineral Oil |
Temperature Range | -20 Deg C to + 80 Deg C |
Viscosity Range | 10 cst to 380 cst |
Mass | 2.4 Kg Approx |
Product Details:
Usage/Application | Water |
Brand | Polyhydron |
Mounting Position | Optional |
Nominal Flow Handling Capacity | 40 L/min |
Operating Pressure | 315 Bar |
Viscosity Range | 10 cst to 380 cst |
Fluid Temperature Range | -10 Deg C to + 80 Deg C |
Mass | 1.1 Kg Approx |
Product Details:
Material | Stainless Steel |
Brand | Polyhydron |
Mounting Position | Horizontal |
Operating Pressure | 315 Bar |
Fluid Temperature Range | -20 Deg C to + 70 Deg C |
Mass | 2.5 Kg Approx |
Divoding Accuracy more than Equal | +- 5 % |
Fluid | Mineral Oil |
Flow Range | Refer Ordering Code |
Mounting Type | Threaded Body |
Product Details:
Brand | Polyhydron |
Mounting Position | Optional |
Operating Pressure | 315 Bar |
Nominal Flow Handling Capacity | 100 l/min |
Viscosity Range | 10 cSt to 380 cSt |
Fluid Temperature Range | -10 Deg C to + 80 Deg C |
Mass | 2.1 Kg Approx |
Product Details:
Usage/Application | Water |
Valve Size | 1/2 Inch |
Brand | Polyhydron |
Material | Mild Steel |
Material Grade | MS304 |
Weight | 400 gm |
Warranty | 6 month |
Packaging Type | Box |
Length | 45 mm |
Product Details:
Brand | Polyhydron |
Operating Pressure | 315 Bar |
Hydraulic Medium | Mineral Oil |
Viscosity Range | 10 Cst to 380 cst |
Fluid Temperature Range | -10 Deg C to 80 Deg C |
Fluid Cleanliness Requirement | As per ISO 16/13 or Better |
Flow Handling Capacity | Refer Grapgh |
Mass | 0.75 Kg |
Product Details:
Brand | Polyhydron |
Cracking Pressure | 0,0.5,1.5,3 and 5 bar |
Working Pressure | 315 Bar For Ports A And B |
Hydraulic Medium | Mineral Oil |
Temperature Range | -20 Deg C to +80 Deg C |
Viscosity Range | 10 cst to 380 cst |
Fluid Cleanliness Required | ISO 4406 20/18/15 or Better |
Max Flow Handling Capacity | Refer Graphs |
Mass | 0.1 Kg |
Product Details:
Brand | Polyhydron |
Material | Stainless Steel |
Mounting Position | Optional |
Flow Direction | Free Flow From Port A to Port B |
Operating Pressure | 315 Bar |
Cracking Pressure | 0.5,1.5,3 or 5 Bar |
Hydraulic Medium | Mineral Oil |
Viscosity Range | 10 cst to 380 cst |
Fluid Temperature Range | -10 Deg C to 80 Deg C |
Product Details:
Material | Stainless Steel |
Brand | Polyhydron |
Mounting Position | Optional |
Direction of Flow | Free Flow From Port A to Port B |
Operating Pressure | 315 Bar |
Cracking Pressure | 0.5,1.5,3 or 5 Bar |
Hydraulic Medium | Mineral Oil |
Viscosity Range | 10 cst to 380 cst |
Fluid Temperature Range | -10 Deg C to 80 Deg C |
Product Details:
Material | Mild Steel |
Brand | Polyhydron |
Usage/Application | Water |
Mounting Position | Optional |
Working Pressure | 315 Bar |
Cracking Pressure | 1,3 or 5 Bar |
Hydraulic Medium | Mineral Oil |
Viscosity Range | 10 cst to 380 cst |
Temperature Range | -20 Deg C to 80 Deg C |
Max Flow Handling Capacity | 80 l/min |
Mass | 2.1 Kg |
Product Details:
Brand | Polyhydron |
Packaging Type | Box |
Material | Mild Steel |
Usage/Application | Hydraulic Pipe |
Thread Size | 4 Inch |
Finishing | Polished |
Warranty | 6 month |
Length | 40 mm |
Product Details:
Material | Stainless Steel |
Brand | Polyhydron |
Packaging Type | Box |
Surface Finishing | Polished |
Mounting Position | Optional |
Operating Pressure | 350 Bar |
Hydraulic Medium | Mineral Oil |
Viscosity Range | 10 cSt to 380 cSt |
Fluid Temperature Range | -10 Deg C to + 70 Deg C |
Pilot Volume | 1.6 cm3 |
Product Details:
Usage/Application | Water |
Material | Stainless Steel |
Brand | Polyhydron |
Viscosity Range | 10 cst to 380 cst |
Working Pressure | 350 Bar |
Hydraulic Medium | Mineral Oil |
Temperature Range | -20 Deg C to + 80 Deg C |
Product Details:
Usage/Application | Industrial |
Brand | Polyhydron |
Hydraulic Medium | Mineral Oil |
Temperature Range | -20 Deg C to + 80 Deg C |
Viscosity Range | 10 cst to 380 cst |
Mounting Interface | As per ISO 7368 |
Fluid Cleanliness Required | ISO 4406 20/18/15 or Better |
Product Details:
Material | Mild Steel |
Brand | Polyhydron |
Usage/Application | Water |
Valve Size | 1/2 Inch |
Color | Silver |
Packaging Type | Box |
Surface Finishing | Polished |
Product Details:
Material | Stainless Steel |
Packaging Type | Box |
Weight | 100 gm |
Temperature Range | -20 Deg C to + 80 Deg C |
Hydraulic Medium | Mineral Oil |
Product Details:
Working Pressure | 350 Bar |
Hydraulic Medium | Mineral Oil |
Temperature Range | -20 Deg C to + 80 Deg C |
Viscosity Range | 10 cst to 380 cst |
Brand | Polyhydron |
Packaging Type | Box |