Product Details:
| Brand | Dowty |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Motor Phase | Single Phase |
| Warranty | 6 months |
| Voltage | 380 V |
| Nominal Displacement | 45.33 cc/rev |
| Nominal Delivery Pressure | 68.00 lpm |
| Maximum Continuous Pressure | 3000 psi |
| Speed at Maximum Continuous | 2500 max |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | dowty hand pump |
| Maximum Continuous Pressure Bar | 200 BAR |
| Max Flow Rate | 1.3 CM^2 |
| Nominal Displacement | 1.3CC |
| Brand | DYNAMATICS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Dowty |
| Usage/Application | Industrial |
| Motor Phase | Single Phase |
| Head | 15 to 50 m |
| Material | Mild Steel |
| Warranty | 6 months |
| Nominal Displacement | 5.13 cc/rev |
| Nominal Delivery Pressure | 7.70 Lpm |
| Maximum Continuous Pressure | 3000 psi |
| Speed at Maximum Continuous | 3500 p |
Product Details:
| Brand | Dowty |
| Automation Grade | Automatic |
| Packaging Type | Box |
| Front Pump Capacity | 4.53 cc/rev |
| Rear Pump Capacity | 2.27 cc/rev |
| Pressure Rating | 100 bar |
| Displacement | 28.12 cc/rev |
Product Details:
| Usage/Application | Industrial |
| Motor Horsepower | 3 HP |
| Model Name/Number | 0P |
| Maximum Continuous Pressure Bar | 207 Bar |
| Phase | Single Phase |
| Max Flow Rate | 200 LPM |
| Nominal Displacement | 6 Ltr |
| Material | Mild Steel |
| Motor Speed | 1000 RPM |
| Brand | Dowty |
| Frequency | 50 Hz |
| Voltage | 380 V |
Product Details:
| Brand | Dowty |
| Usage/Application | Industrial |
| Motor Horsepower | 3 HP |
| Head | 5 m |
| Material | Mild Steel |
| Phase | Single Phase |
| Motor Speed | 1000 RPM |
| Discharge | 150 LPH |
| Maximum Pressure | 100 Bar |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Warranty Period | 6 month |
| Approx. Weight | 1 Kg |
| Capacity | 1.67 cc/rev |
Product Details:
| Brand | Dowty |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Motor Phase | Single Phase |
| Warranty | 6 months |
| Voltage | 380 V |
| Nominal Displacement | 15.13 cc/rev |
| Nominal Delivery Pressure | 22.70 lpm |
| Maximum Continuous Pressure | 3000 psi |
| Speed at Maximum Continuous Pressure | 3000 max |