Product Details:
Usage/Application | Industrial |
Brand | Atos |
Ambient Temperature | -30 Deg C to + 70 Deg C |
Recommended Viscosity | 15 to 100 mm2/s |
Protection | IP 65 |
Relative Duty Factor | 100 % |
Supply Voltage Tolerance | +-10 % |
Product Details:
Brand | Yuken |
Ambient Temperature | -30 Deg C - 70 Deg C |
Maximum Flow | 60 l/min |
Operating Pressure | 350 bar |
Recommended Viscosity | 15 to 100 mm3/s |
Max Allowed Range | 2.8 to 500 mm3/s |
Relative Duty Factor | 100 % |
Supply Voltage Tolerance | +-10 % |
Product Details:
Brand | Atos |
Ambient Temperature | 30 Deg C to +70 Deg C |
Operating Pressure | 350 bar |
Maximum Flow | 60 L/min |
Relative Duty Factor | 100 % |
Supply Voltage Tolerance | +-10 % |
Recommended Viscosity | 15 to 100 mm2/s |
Product Details:
Usage/Application | Water |
Brand | Atos |
Weight | 1 Kg |
Ambient Temperature | -30 Deg C to + 70 Deg C |
Recommended Viscosity | 15 to 100 mm2/s |
Protection | IP 65 |
Relative Duty Factor | 100 % |
Supply Voltage Tolerance | +-10 % |
Product Details:
Usage/Application | Industrial |
Material | PVC |
Brand | Atos |
Ambient Temperature | -30 Deg C to + 70 Deg C |
Recommended Viscosity | 15 to 100 mm2/s |
Protection | IP 65 |
Relative Duty Factor | 100 % |
Supply Voltage Tolerance | +-10 % |
Product Details:
Brand | Atos |
Ambient Temperature | -20 Deg C to +70 Deg C |
Recommended viscosity | 15 / 100 mm2 /s at 40 DegreeC (ISO VG 15 / 100) |
Fluid temperature | -20 DegreeC +60 DegreeC |
Operating Pressure | 315 bar |
Maximum flow | 120 l/min |
Connector protection degree | IP 65 |
Relative duty factor | 100% |
Product Details:
Brand | Atos |
Ambient Temperature | 30 Deg C to +70 Deg C |
Operating Pressure | 350 bar |
Maximum Flow | 60 L/min |
Relative Duty Factor | 100 % |
Supply Voltage Tolerance | +-10 % |
Product Details:
Brand | Atos |
Ambient Temperature | 30 Deg C to +70 Deg C |
Maximum Flow | 60 L/min |
Operating Pressure | 350 bar |
Relative Duty Factor | 100 % |
Supply Voltage Tolerance | +-10 % |
Product Details:
Brand | Atos |
Ambient Temperature | 30 Deg C to +70 Deg C |
Operating Pressure | 350 bar |
Maximum Flow | 60 L/min |
Relative Duty Factor | 100 % |
Supply Voltage Tolerance | +-10 % |
Product Details:
Brand | Atos |
Model Name/Number | SKQ |
Ambient Temperature | 30 Deg C to +70 Deg C |
Operating Pressure | 315 bar |
Maximum Flow | 60 L/min |
Relative Duty Factor | 100 % |
Supply Voltage Tolerance | +-10 % |
Recommended Viscosity | 15 to 100 mm2/s |
Product Details:
Brand | Atos |
Automation Grade | Semi-Automatic |
Packaging Type | Box |
Power | 12 W |
Weight | 1 Kg |
Ambient Temperature | -30 Deg C - 70 Deg C |
Recommended Viscosity | 15 to 100 mm3/s |
Max Allowed Range | 2.8 to 500 mm3/s |
Product Details:
Brand | Atos |
Ambient Temperature | 30 Deg C to +70 Deg C |
Operating Pressure | 350 bar |
Maximum Flow | 60 L/min |
Relative Duty Factor | 100 % |
Supply Voltage Tolerance | +-10 % |
Recommended Viscosity | 15 to 100 mm2/s |
Product Details:
Brand | Atos |
Ambient Temperature | 30 Deg C to +70 Deg C |
Operating Pressure | 350 bar |
Maximum Flow | 60 L/min |
Relative Duty Factor | 100 % |
Supply Voltage Tolerance | +-10 % |
Recommended Viscosity | 15 to 100 mm2/s |